Apartment weekly rental rates
The prices are per week and are inclusive of tax
| 2008 | £ | $ |
|---|---|---|
| Jan 5th – Feb 1st | £425.00 | $765.00 |
| Feb 2nd – Mar 14th | £450.00 | $810.00 |
| Mar 15th – Mar 28th - Easter | £499.00 | $899.00 |
| Mar 29th – June 20th | £450.00 | $810.00 |
| June 21st – Aug 29th | £475.00 | $855.00 |
| Aug 30th - Oct 24th | £450.00 | $810.00 |
| Oct 25th - Dec 19th | £425.00 | $765.00 |
| Dec 20th - Jan 2nd - Christmas | £499.00 | $899.00 |
Our home is fully licensed by the state of Florida authorities.
| 2009 | £ | $ |
|---|---|---|
| Jan 3rd – Feb 6th | £435.00 | $785.00 |
| Feb 7th - Apr 3rd | £460.00 | $830.00 |
| Apr 4th - Apr 17th - Easter | £499.00 | $899.00 |
| Apr 18th - Jun 19th | £460.00 | $830.00 |
| Jun 20th - Aug 28h | £485.00 | $875.00 |
| Aug 29th - Oct 23rd | £460.00 | $830.00 |
| Oct 24th - Dec 18th | £435.00 | $785.00 |
| Dec 19th - Jan 2 - Christmas | £499.00 | $899.00 |
We welcome guests looking to book short breaks (2-6 days) but please note to reflect the additional management and other associated costs a short break surcharge will be made of £40.00 or $80.00. For more information please contact us.
Prices include all taxes, after stay clean and 24 hour emergency call out service from our management company who are resident within our community.
Should you wish to book, please read through our Terms & Conditions, complete our Downloadable Booking Form and contact us for immediate confirmation of your chosen dates. A non-refundable deposit of £100.00 or $180.00 per week is required when booking.
The full balance of payment including a refundable security deposit (see Terms & Conditions) of £200.00 or $360.00 is required 10 weeks prior to your holiday/vacation. Upon receipt of the balance of payment a guest information package will be dispatched to you.